Predicted functional annotation
Database revision : gnsdb28.10
Date : Wed Feb 5 15:31:39 2003
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mICS3 | vitamin B1 metabolism, n = 3 | 0.6 | e--10 | (58, 12) | 60572 / 5808 | Mod 318 | Increased Copper Sensitivity## |
mCOS7 | vitamin B1 metabolism, n = 3 | 0.6 | e--10 | (58, 12) | 8487 / 5808 | Mod 318 | Protein with strong similarity to other subtelomerically-encoded proteins such as Cos5p, Ybr302p, Cos3p, Cos1p, Cos4p, Cos8p, Cos6p, Cos9p## |
mYPL278C | vitamin B1 metabolism, n = 3 | 0.6 | e--10 | (103, 9) | 8037 / 4900 | Mod 3255 | Unknown ## Unknown |
mCOS6 | vitamin B1 metabolism, n = 3 | 0.6 | e--10 | (58, 12) | 7362 / 5808 | Mod 318 | Protein with strong similarity to other subtelomerically-encoded proteins such as Cos5p, Ybr302p, Cos3p, Cos1p, Cos4p, Cos8p, Cos6p, Cos9p## |
mYLR312C | vitamin B1 metabolism, n = 3 | 0.6 | e--10 | (58, 12) | 2186 / 5808 | Mod 318 | Unknown ## Unknown |
mYPR014C | vitamin B1 metabolism, n = 3 | 1 | e--11 | (111, 6) | 51557 / 15329 | Mod 2424 | Unknown ## Unknown |
mYPS5 | vitamin B1 metabolism, n = 3 | 1 | e--11 | (111, 6) | 4672 / 15329 | Mod 2424 | Gpi-anchored aspartic protease (Yapsin 5)#GPI-anchored aspartic protease# |
mCOS12 | vitamin B1 metabolism, n = 3 | 1 | e--11 | (111, 6) | 4026 / 15329 | Mod 2424 | Protein with strong similarity to subtelomerically-encoded proteins including Cos2p, Cos4p, Cos8p, YIR040c, Cos5p, Cos9p, and Cos6p## |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mDOS2 | ubiquitin-dependent protein degradation, n = 12 | 0.705 | e--35 | (55, 19) | 64396 / 2679 | Mod 2014 | Product of gene unknown## |
mYDL099W | ubiquitin-dependent protein degradation, n = 12 | 0.705 | e--35 | (55, 19) | 64006 / 2679 | Mod 2014 | Unknown ## Unknown |
mYLR387C | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 9351 / 442 | Mod 1168 | Unknown ## Unknown |
mSGT2 | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 5234 / 442 | Mod 1168 | small glutamine-rich tetratricopeptide repeat containing protein## |
mYMR067C | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 3806 / 442 | Mod 1168 | Unknown ## Unknown |
mNBP35 | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 2498 / 442 | Mod 1168 | NBP35 encodes an essential evolutionary conserved protein with homology to bacterial partitioning ATPases#35 kDa nucleotide binding protein#Null mutant is inviable |
mGRE2 | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 1640 / 442 | Mod 1168 | induced by osmotic stress; similar to dihydroflavonol 4-reductase from plants## |
mYMR090W | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 1227 / 442 | Mod 1168 | Unknown ## Unknown |
mYKL091C | ubiquitin-dependent protein degradation, n = 21 | 0.7 | e--64 | (65, 40) | 1045 / 442 | Mod 1168 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYLR224W | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 37240 / 4087 | Mod 1808 | Unknown ## Unknown |
mUTP11 | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 21242 / 4087 | Mod 1808 | Unknown ## Unknown |
mUTP5 | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 20448 / 4087 | Mod 1808 | Unknown ## Unknown |
mYOR145C | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 18824 / 4087 | Mod 1808 | Unknown ## Unknown |
mYIL127C | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 16567 / 4087 | Mod 1808 | Unknown ## Unknown |
mYLR435W | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 14237 / 4087 | Mod 1808 | Unknown ## Unknown |
mYPR143W | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 13967 / 4087 | Mod 1808 | Unknown ## Unknown |
mYOR091W | transcription\, from Pol I promoter, n = 11 | 0.785 | e--36 | (187, 30) | 8359 / 4087 | Mod 1808 | Unknown ## Unknown |
mYHL029C | transcription\, from Pol I promoter, n = 6 | 0.666 | e--16 | (154, 19) | 43698 / 5407 | Mod 3040 | Unknown ## Unknown |
mTSR1 | transcription\, from Pol I promoter, n = 6 | 0.666 | e--16 | (154, 19) | 9480 / 5407 | Mod 3040 | Hypothetical ORF##essential |
mYIL091C | transcription\, from Pol I promoter, n = 6 | 0.666 | e--16 | (154, 19) | 64 / 5407 | Mod 3040 | Unknown ## Unknown |
mUTP13 | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 24802 / 5725 | Mod 1127 | Unknown ## Unknown |
mUTP9 | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 18942 / 5725 | Mod 1127 | Unknown ## Unknown |
mYLR003C | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 18822 / 5725 | Mod 1127 | Unknown ## Unknown |
mYKL082C | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 10501 / 5725 | Mod 1127 | Unknown ## Unknown |
mYDL062W | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 6750 / 5725 | Mod 1127 | Unknown ## Unknown |
mYJR071W | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 5538 / 5725 | Mod 1127 | Unknown ## Unknown |
mFYV7 | transcription\, from Pol I promoter, n = 9 | 0.562 | e--23 | (197, 42) | 4093 / 5725 | Mod 1127 | Function required for Yeast Viability on toxin exposure##K1 killer toxin hypersensitivity |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mUTP4 | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 19813 / 3546 | Mod 2697 | Unknown ## Unknown |
mUTP21 | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 18319 / 3546 | Mod 2697 | Unknown ## Unknown |
mUTP10 | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 13457 / 3546 | Mod 2697 | Unknown ## Unknown |
mYPL183C | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 13450 / 3546 | Mod 2697 | Unknown ## Unknown |
mYNR054C | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 11984 / 3546 | Mod 2697 | Unknown ## Unknown |
mYER049W | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 8356 / 3546 | Mod 2697 | Unknown ## Unknown |
mYMR259C | transcription\, DNA-dependent, n = 10 | 0.666 | e--17 | (153, 29) | 899 / 3546 | Mod 2697 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mUGX2 | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 61256 / 9079 | Mod 616 | Product of gene unknown## |
mYHR176W | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 47066 / 9079 | Mod 616 | Unknown ## Unknown |
mYNL194C | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 15767 / 9079 | Mod 616 | Unknown ## Unknown |
mTFS1 | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 15561 / 9079 | Mod 616 | (putative) lipid binding protein; supressor of a cdc25 mutation#lipid binding protein (putative) | supressor of a cdc25 mutation#Null mutant is viable. |
mPHM7 | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 14157 / 9079 | Mod 616 | Hypothetical ORF##transcription is regulated by PHO system |
mYNL195C | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 13731 / 9079 | Mod 616 | Unknown ## Unknown |
mEMI2 | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 8738 / 9079 | Mod 616 | Unknown ## Unknown |
mYJL144W | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 7662 / 9079 | Mod 616 | Unknown ## Unknown |
mYBR116C | stress response, n = 6 | 0.5 | e--11 | (146, 28) | 3050 / 9079 | Mod 616 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYCR049C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 65146 / 226 | Mod 144 | Unknown ## Unknown |
mYHL046C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 5500 / 226 | Mod 144 | Unknown ## Unknown |
mYPL282C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 5265 / 226 | Mod 144 | Unknown ## Unknown |
mDAN3 | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 5206 / 226 | Mod 144 | delayed anaeromod gene#putative cell wall protein#unknown |
mPAU2 | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 5114 / 226 | Mod 144 | member of the seripauperin protein/gene family (see Gene_class PAU)## |
mPAU4 | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 4900 / 226 | Mod 144 | member of the seripauperin protein/gene family (see Gene_class PAU)## |
mPAU5 | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 4629 / 226 | Mod 144 | member of the seripauperin protein/gene family (see Gene_class PAU)## |
mYIR041W | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 4225 / 226 | Mod 144 | Unknown ## Unknown |
mPAU3 | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 4035 / 226 | Mod 144 | member of the seripauperin protein/gene family (see Gene_class PAU)## |
mYGL261C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 3987 / 226 | Mod 144 | Unknown ## Unknown |
mYDR542W | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 3641 / 226 | Mod 144 | Unknown ## Unknown |
mYPL272C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 2674 / 226 | Mod 144 | Unknown ## Unknown |
mYAL068C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 2316 / 226 | Mod 144 | Unknown ## Unknown |
mDAN2 | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 1417 / 226 | Mod 144 | Delayed anaeromod gene#putative cell wall protein#unknown |
mYBR005W | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 1366 / 226 | Mod 144 | Unknown ## Unknown |
mYPR197C | sterol metabolism, n = 8 | 0.5 | e--27 | (27, 38) | 922 / 226 | Mod 144 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYPR038W | sporulation (sensu Saccharomyces), n = 4 | 0.666 | e--11 | (31, 14) | 65372 / 1458 | Mod 544 | Unknown ## Unknown |
mYGR269W | sporulation (sensu Saccharomyces), n = 4 | 0.666 | e--11 | (31, 14) | 65030 / 1458 | Mod 544 | Unknown ## Unknown |
mPSY3 | sporulation (sensu Saccharomyces), n = 4 | 0.666 | e--11 | (31, 14) | 64883 / 1458 | Mod 544 | Unknown ## Unknown |
mYNR062C | sporulation (sensu Saccharomyces), n = 4 | 0.666 | e--11 | (31, 14) | 64802 / 1458 | Mod 544 | Unknown ## Unknown |
mYBR250W | sporulation (sensu Saccharomyces), n = 4 | 0.666 | e--11 | (31, 14) | 2073 / 1458 | Mod 544 | Unknown ## Unknown |
mYOR325W | sporulation (sensu Saccharomyces), n = 4 | 0.666 | e--11 | (31, 14) | 687 / 1458 | Mod 544 | Unknown ## Unknown |
mYHR054C | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 64924 / 205 | Mod 3230 | Unknown ## Unknown |
mYAL018C | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 4030 / 205 | Mod 3230 | Unknown ## Unknown |
mYJL038C | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 4000 / 205 | Mod 3230 | Unknown ## Unknown |
mYCL048W | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 3453 / 205 | Mod 3230 | Unknown ## Unknown |
mYNL019C | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 3057 / 205 | Mod 3230 | Unknown ## Unknown |
mCRR1 | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 2502 / 205 | Mod 3230 | CRH-Related## |
mYOR298W | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 2084 / 205 | Mod 3230 | Unknown ## Unknown |
mYKR015C | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 192 / 205 | Mod 3230 | Unknown ## Unknown |
mYHL012W | sporulation (sensu Saccharomyces), n = 13 | 0.52 | e--39 | (27, 53) | 76 / 205 | Mod 3230 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYKL177W | spore wall assembly (sensu Saccharomyces), n = 4 | 0.571 | e--13 | (43, 22) | 64760 / 2432 | Mod 70 | Unknown ## Unknown |
mYGR226C | spore wall assembly (sensu Saccharomyces), n = 4 | 0.571 | e--13 | (43, 22) | 4034 / 2432 | Mod 70 | Unknown ## Unknown |
mYFL019C | spore wall assembly (sensu Saccharomyces), n = 4 | 0.571 | e--13 | (43, 22) | 2214 / 2432 | Mod 70 | Unknown ## Unknown |
mYLR343W | spore wall assembly (sensu Saccharomyces), n = 4 | 0.571 | e--13 | (43, 22) | 1514 / 2432 | Mod 70 | Unknown ## Unknown |
mYLL047W | spore wall assembly (sensu Saccharomyces), n = 4 | 0.571 | e--13 | (43, 22) | 701 / 2432 | Mod 70 | Unknown ## Unknown |
mYNL033W | spore wall assembly (sensu Saccharomyces), n = 4 | 0.571 | e--13 | (43, 22) | 505 / 2432 | Mod 70 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYLR416C | spore wall assembly (sensu Fungi), n = 3 | 0.75 | e--10 | (56, 8) | 7053 / 1995 | Mod 591 | Unknown ## Unknown |
mYLR296W | spore wall assembly (sensu Fungi), n = 3 | 0.75 | e--10 | (56, 8) | 2448 / 1995 | Mod 591 | Unknown ## Unknown |
mYAL064W | spore wall assembly (sensu Fungi), n = 3 | 0.75 | e--10 | (56, 8) | 1191 / 1995 | Mod 591 | Unknown ## Unknown |
mYDR042C | spore wall assembly (sensu Fungi), n = 4 | 0.571 | e--13 | (53, 14) | 3052 / 4205 | Mod 1174 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mNSA2 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 19279 / 254 | Mod 911 | Killer toxin Resistant; Nop seven associated protein 2#ribosome biogenesis#Heterozygous diploid mutant exhibit haploinsufficiency K1 killer toxin resistance |
mYCR072C | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 16972 / 254 | Mod 911 | Unknown ## Unknown |
mDIP2 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 16153 / 254 | Mod 911 | DOM34 Interacting Protein## |
mUTP6 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 15796 / 254 | Mod 911 | Unknown ## Unknown |
mNAN1 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 15002 / 254 | Mod 911 | Net1-Associated Nucleolar protein 1##Null mutant is inviable |
mNOP14 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 14823 / 254 | Mod 911 | NucleOlar Protein 14#ribosome biogenesis#lethal |
mYBR267W | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 13830 / 254 | Mod 911 | Unknown ## Unknown |
mYIL096C | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 11169 / 254 | Mod 911 | Unknown ## Unknown |
mNRP1 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 10582 / 254 | Mod 911 | asparagine-rich protein## |
mUTP18 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 10249 / 254 | Mod 911 | Unknown ## Unknown |
mBCP1 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 7573 / 254 | Mod 911 | Hypothetical ORF##Null mutant is inviable |
mYNL313C | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 5139 / 254 | Mod 911 | Unknown ## Unknown |
mYOR146W | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 5047 / 254 | Mod 911 | Unknown ## Unknown |
mRSA3 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 4545 / 254 | Mod 911 | RiboSome Assembly## |
mYDR412W | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 4511 / 254 | Mod 911 | Unknown ## Unknown |
mYJR041C | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 3566 / 254 | Mod 911 | Unknown ## Unknown |
mTRM8 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 3508 / 254 | Mod 911 | Unknown ## Unknown |
mTCI1 | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 3272 / 254 | Mod 911 | protein phosphatase Two C-Interacting protein## |
mYDR413C | ribosome biogenesis, n = 50 | 0.561 | e--144 | (180, 185) | 2574 / 254 | Mod 911 | Unknown ## Unknown |
mYOR390W | ribosome biogenesis, n = 6 | 0.5 | e--12 | (88, 16) | 61797 / 6115 | Mod 665 | Unknown ## Unknown |
mYDR222W | ribosome biogenesis, n = 6 | 0.5 | e--12 | (88, 16) | 58491 / 6115 | Mod 665 | Unknown ## Unknown |
mYPL207W | ribosome biogenesis, n = 6 | 0.5 | e--12 | (88, 16) | 6527 / 6115 | Mod 665 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYPL251W | pyridoxine metabolism, n = 4 | 0.666 | e--20 | (63, 7) | 58814 / 7373 | Mod 3059 | Unknown ## Unknown |
mYMR322C | pyridoxine metabolism, n = 3 | 0.6 | e--13 | (65, 8) | 3746 / 8899 | Mod 2504 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYLR217W | protein folding, n = 7 | 0.636 | e--24 | (118, 13) | 15736 / 10379 | Mod 43 | Unknown ## Unknown |
mAHA1 | protein folding, n = 7 | 0.636 | e--24 | (118, 13) | 12795 / 10379 | Mod 43 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mIPI2 | nucleotide metabolism, n = 3 | 0.75 | e--10 | (162, 5) | 11261 / 13682 | Mod 1457 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYNR048W | nuclear division, n = 11 | 0.55 | e--21 | (17, 28) | 64987 / 722 | Mod 2895 | Unknown ## Unknown |
mRTS2 | nuclear division, n = 11 | 0.55 | e--21 | (17, 28) | 1726 / 722 | Mod 2895 | similar to mouse KIN7 protein## |
mYNL080C | nuclear division, n = 11 | 0.55 | e--21 | (17, 28) | 1104 / 722 | Mod 2895 | Unknown ## Unknown |
mYIL024C | nuclear division, n = 11 | 0.55 | e--21 | (17, 28) | 236 / 722 | Mod 2895 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYDR539W | nicotinamide adenine dinucleotide metabolism, n = 3 | 0.6 | e--11 | (36, 12) | 6882 / 2938 | Mod 1321 | Unknown ## Unknown |
mYLR232W | nicotinamide adenine dinucleotide metabolism, n = 4 | 1 | e--18 | (45, 8) | 4088 / 3339 | Mod 1488 | Unknown ## Unknown |
mYNR074C | nicotinamide adenine dinucleotide metabolism, n = 4 | 1 | e--18 | (45, 8) | 2289 / 3339 | Mod 1488 | Unknown ## Unknown |
mYIR043C | nicotinamide adenine dinucleotide metabolism, n = 4 | 1 | e--18 | (45, 8) | 1920 / 3339 | Mod 1488 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYRO2 | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 65472 / 2174 | Mod 619 | Homolog to HSP30 heat shock protein Yro1p## |
mYOR263C | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 65334 / 2174 | Mod 619 | Unknown ## Unknown |
mYOR066W | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 62825 / 2174 | Mod 619 | Unknown ## Unknown |
mYJL195C | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 62393 / 2174 | Mod 619 | Unknown ## Unknown |
mYPL267W | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 12478 / 2174 | Mod 619 | Unknown ## Unknown |
mYLR049C | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 8023 / 2174 | Mod 619 | Unknown ## Unknown |
mSVS1 | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 4289 / 2174 | Mod 619 | involved in vanadate resistance##Null mutant is viable, shows increased sensitivity to vanadate, but not other metallic ions or drugs |
mDSE3 | mitotic cell cycle, n = 12 | 0.666 | e--24 | (69, 29) | 777 / 2174 | Mod 619 | Hypothetical ORF## |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mKRE24 | meiosis, n = 5 | 0.555 | e--11 | (31, 22) | 65218 / 859 | Mod 475 | Killer toxin REsistant##Null phenotype is K1 killer toxin resistent |
mYLL037W | meiosis, n = 5 | 0.555 | e--11 | (31, 22) | 61281 / 859 | Mod 475 | Unknown ## Unknown |
mMAM1 | meiosis, n = 5 | 0.555 | e--11 | (31, 22) | 903 / 859 | Mod 475 | monopolin; involved in chromosome attachment to meiotic spindle#Monopolin#Null mutant is viable; sister kinetochores orient towards opposite spindle poles in meiosis I (as opposed to wt where homologous kinetochores orient towards the opposite spindle poles and sister kinetochores orient towards the same spindle pole) |
mFLO10 | meiosis, n = 7 | 0.5 | e--16 | (26, 26) | 64973 / 896 | Mod 904 | Protein with similarity to flocculation protein Flo1p## |
mFRE7 | meiosis, n = 7 | 0.5 | e--16 | (26, 26) | 64829 / 896 | Mod 904 | similar to FRE2## |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYJR162C | mating-type specific transcriptional control, n = 3 | 0.75 | e--14 | (25, 11) | 5353 / 467 | Mod 168 | Unknown ## Unknown |
mGIN11 | mating-type specific transcriptional control, n = 3 | 0.75 | e--14 | (25, 11) | 4875 / 467 | Mod 168 | growth inhibitor##Inhibits growth when overexpressed |
mYAL069W | mating-type specific transcriptional control, n = 3 | 0.75 | e--14 | (25, 11) | 4818 / 467 | Mod 168 | Unknown ## Unknown |
mYMR326C | mating-type specific transcriptional control, n = 3 | 0.75 | e--14 | (25, 11) | 4790 / 467 | Mod 168 | Unknown ## Unknown |
mYKL225W | mating-type specific transcriptional control, n = 3 | 0.75 | e--14 | (25, 11) | 4034 / 467 | Mod 168 | Unknown ## Unknown |
mYFR057W | mating-type specific transcriptional control, n = 3 | 0.75 | e--14 | (25, 11) | 2608 / 467 | Mod 168 | Unknown ## Unknown |
mYCR041W | mating-type specific transcriptional control, n = 4 | 1 | e--21 | (65, 6) | 11675 / 2943 | Mod 3226 | Unknown ## Unknown |
mYCL065W | mating-type specific transcriptional control, n = 4 | 1 | e--21 | (65, 6) | 3439 / 2943 | Mod 3226 | Unknown ## Unknown |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mABM1 | mating (sensu Saccharomyces), n = 5 | 0.833 | e--15 | (132, 7) | 47256 / 7864 | Mod 596 | aberrant microtubules## |
Gene | Predicted GO Entry (n=#class genes in evidence) | Class Fraction | Class p-value | (mod #conditions, mod #genes) | (mod weight / min class mod weight) | Evidence Mod | SGD Orf description | mYGL138C | mating (sensu Fungi), n = 4 | 0.8 | e--11 | (70, 11) | 60891 / 1571 | Mod 2040 | Unknown ## Unknown |
mYBR224W | mating (sensu Fungi), n = 4 | 0.8 | e--11 | (70, 11) | 60615 / 1571 | Mod 2040 | Unknown ## Unknown |
mYML095C-A | mating (sensu Fungi), n = 4 | 0.8 | e--11 | (78, 7) | 52178 / 1647 | Mod 2226 | Unknown ## Unknown |
mYNL208W | mating (sensu Fungi), n = 4 | 0.8 | e--11 | (70, 11) | 1969 / 1571 | Mod 2040 | Unknown ## Unknown |
mYLR040C | mating (sensu Fungi), n = 9 | 0.692 | e--25 | (63, 23) | 64895 / 342 | Mod 1966 | Unknown ## Unknown |
mYFR012W | mating (sensu Fungi), n = 9 | 0.692 | e--25 | (63, 23) | 58113 / 342 | Mod 1966 | Unknown ## Unknown |
mYBL065W | mating (sensu Fungi), n = 9 | 0.692 | e--25 | (63, 23) | 54669 / 342 | Mod 1966 | Unknown ## Unknown |
mYER187W | mating (sensu Fungi), n = 9 | 0.692 | e--25 | (63, 23) | 7394 / 342 | Mod 1966 | Unknown ## Unknown |
mYAR068W | mating (sensu Fungi), n = 9 | 0.692 | e--25 | (63, 23) | 418 / 342 | Mod 1966 | Unknown ## Unknown |
